Age Group Results
September 15, 2007
Results By Headfirst Performance Services
Default Division
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Catherine Pleva 43 **** 28:01.60 9:02 00:44.20 **** 1:18:05.70 19.4 00:37.40 **** 29:32.10 9:32 2:17:01.00
2 26 Blair Barter 35 **** 31:31.20 10:10 01:08.90 **** 1:27:13.20 17.4 01:15.80 **** 34:17.40 11:04 2:35:26.50
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Justin Saunders 27 **** 22:35.60 7:17 00:39.60 **** 1:14:07.70 20.5 00:30.30 **** 24:19.00 7:51 2:02:12.20
2 2 Chris Estes 29 **** 24:18.40 7:50 00:36.60 **** 1:11:54.40 21.1 00:39.50 **** 25:18.60 8:10 2:02:47.50
Female 20 to 29
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Courtney Fint 28 2 36:33.90 11:47 01:31.80 1 1:44:19.00 14.6 01:01.10 1 41:22.90 13:21 3:04:48.70
2 Sara Jones 28 4 32:18.40 10:25 03:29.60 6 1:50:11.70 13.8 03:08.20 5 37:20.00 12:03 3:06:27.90
Male 20 to 29
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jake Speed 29 1 24:05.30 7:46 00:38.90 1 1:15:16.00 20.2 00:28.80 2 28:02.10 9:03 2:08:31.10
2 17 Joshua Buchwald 25 6 30:47.80 9:56 00:53.80 2 1:22:37.10 18.4 00:39.90 4 32:16.60 10:25 2:27:15.20
3 18 Kyle Scott 23 2 25:37.40 8:16 00:42.20 6 1:33:35.30 16.2 00:40.10 1 27:59.00 9:02 2:28:34.00
4 29 Zachary Utz 23 5 30:47.10 9:56 00:52.70 3 1:27:52.10 17.3 00:41.10 8 36:19.80 11:43 2:36:32.80
5 32 Andrew LeConey 20 10 31:35.80 10:11 01:35.00 5 1:31:45.00 16.5 01:08.70 6 33:26.30 10:47 2:39:30.80
6 34 Matthew Hall 22 4 27:22.10 8:50 00:38.20 9 1:41:23.10 15.0 00:39.80 3 31:14.20 10:05 2:41:17.40
7 37 Gregory Sawtell 24 3 27:16.70 8:48 01:03.00 8 1:37:45.90 15.5 02:43.90 5 33:13.20 10:43 2:42:02.70
8 41 Stephen Mace 22 8 31:18.90 10:06 02:31.90 7 1:34:08.00 16.1 00:30.40 7 35:34.20 11:28 2:44:03.40
9 45 Thomas Sterling 26 11 2:48:28.00 54:21 2:48:28.00
10 54 David Splichal 22 9 31:19.40 10:06 01:58.40 4 1:30:14.50 16.8 02:09.80 10 51:17.70 16:33 2:56:59.80
11 60 Christopher Bennett 24 11 34:03.40 10:59 01:02.30 10 1:44:58.60 14.5 01:50.20 9 50:44.10 16:22 3:12:38.60
Female 30 to 39
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Darleen Sandoval 36 1 31:04.20 10:01 02:42.60 1 1:38:45.80 15.4 03:07.40 1 33:05.30 10:40 2:48:45.30
2 48 Michelle Mangold 37 2 32:46.70 10:34 02:05.30 2 1:41:11.30 15.0 01:52.50 2 33:13.30 10:43 2:51:09.10
3 59 Robin Hofstetter 31 4 35:41.10 11:31 01:05.50 3 1:48:05.20 14.0 01:04.70 4 42:54.00 13:50 3:08:50.50
4 62 Rhonda Aery 36 3 34:35.00 11:09 01:20.30 4 1:57:44.40 12.9 01:00.20 3 39:40.70 12:48 3:14:20.60
Male 30 to 39
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Jessie Frost 30 3 24:12.00 7:48 00:51.50 1 1:11:50.50 21.1 00:41.90 1 25:19.20 8:10 2:02:55.10
2 4 Tim Brett 33 1 21:35.50 6:58 00:34.60 2 1:16:46.50 19.8 00:26.70 3 26:19.00 8:29 2:05:42.30
3 6 Clint Coleman 32 4 25:51.50 8:20 01:10.10 3 1:19:16.90 19.2 00:54.20 4 28:54.20 9:19 2:16:06.90
4 9 Harvey Lewis 31 2 24:04.50 7:46 00:57.10 5 1:24:35.10 17.9 01:11.80 2 26:13.40 8:27 2:17:01.90
5 15 Brandon Gibbons 35 5 27:13.00 8:47 01:21.20 4 1:21:01.00 18.7 01:04.90 9 33:03.80 10:40 2:23:43.90
6 23 Todd Hall 36 10 30:40.60 9:54 00:45.50 7 1:29:45.70 16.9 00:49.80 7 32:42.50 10:33 2:34:44.10
7 25 Tom Felder 34 8 29:39.80 9:34 01:12.20 9 1:32:09.60 16.5 01:09.60 5 30:54.80 9:58 2:35:06.00
8 27 Kevin Reichmuth 35 9 30:39.70 9:53 01:14.00 8 1:29:59.00 16.9 01:03.10 8 32:57.50 10:38 2:35:53.30
9 30 Doug Williams 38 16 32:48.60 10:35 02:09.80 6 1:25:26.10 17.8 01:35.80 12 36:34.60 11:48 2:38:34.90
10 43 Scott Smith 35 13 32:35.70 10:31 01:47.20 11 1:34:08.90 16.1 01:16.20 15 37:14.00 12:01 2:47:02.00
11 44 Jon Gillespie 33 12 31:34.10 10:11 03:19.80 10 1:33:02.60 16.3 02:43.20 13 36:38.10 11:49 2:47:17.80
12 47 Troy Webster 34 7 28:37.60 9:14 01:09.70 16 1:41:24.10 15.0 01:16.80 14 36:50.10 11:53 2:49:18.30
13 49 Jeff Spain 39 15 32:47.40 10:35 02:03.90 15 1:41:14.30 15.0 10 35:03.60 11:18 2:51:09.20
14 50 Jason Smith 32 14 32:45.30 10:34 01:15.30 14 1:40:56.50 15.0 00:54.90 16 37:19.40 12:02 2:53:11.40
15 51 Jeff Vollmer 37 11 30:44.00 9:55 02:47.90 18 1:43:47.70 14.6 01:38.70 11 35:47.80 11:33 2:54:46.10
16 52 Chris Alldredge 35 6 27:32.00 8:53 20:51.60 12 1:34:50.00 16.0 01:11.00 6 31:39.50 10:13 2:56:04.10
17 53 Eric Hill 37 17 33:54.80 10:56 02:45.30 13 1:35:37.80 15.9 02:31.10 18 41:52.80 13:30 2:56:41.80
18 57 Todd Massey 38 18 34:01.50 10:58 01:51.00 17 1:43:08.60 14.7 01:25.20 17 39:40.10 12:48 3:00:06.40
19 63 Kenneth Brown 34 19 36:38.60 11:49 00:41.60 19 1:51:45.30 13.6 00:30.60 19 45:33.10 14:42 3:15:09.20
20 64 Joseph Wilson 39 20 37:38.00 12:08 01:24.00 21 1:55:30.30 13.1 00:57.10 20 50:54.70 16:25 3:26:24.10
21 66 Dennis Luchtefeld 32 21 37:43.80 12:10 01:35.30 20 1:54:58.70 13.2 01:11.20 21 1:04:01.00 20:39 3:39:30.00
Female 40 to 49
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Libby Barnes 41 1 31:02.40 10:01 00:48.30 1 1:33:53.30 16.2 00:47.40 1 35:08.50 11:20 2:41:39.90
2 56 Susan Smith 41 2 33:21.10 10:45 01:36.90 2 1:45:21.50 14.4 01:33.30 2 37:35.80 12:07 2:59:28.60
Male 40 to 49
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Billy Anderson 42 3 25:52.00 8:21 00:49.10 2 1:21:03.10 18.7 00:44.80 3 28:11.10 9:05 2:16:40.10
2 10 Jeff Miller 45 6 28:34.60 9:13 01:08.00 1 1:18:00.80 19.5 01:06.60 4 28:36.30 9:14 2:17:26.30
3 12 John Gardner 48 4 26:28.60 8:32 01:17.60 3 1:21:36.70 18.6 01:04.00 6 31:28.70 10:09 2:21:55.60
4 13 Phil Dull 49 2 25:44.10 8:18 00:47.40 10 1:30:18.10 16.8 00:41.00 1 25:34.40 8:15 2:23:05.00
5 14 Steve Adkisson 49 1 24:25.10 7:53 00:48.00 13 1:31:32.80 16.6 00:40.70 2 25:47.50 8:19 2:23:14.10
6 19 Ben Cawthon 46 8 28:47.40 9:17 01:18.60 7 1:28:16.10 17.2 01:21.30 5 31:09.00 10:03 2:30:52.40
7 21 Steve Stevens 46 5 27:21.40 8:49 01:49.40 12 1:31:12.50 16.6 01:36.80 7 31:54.80 10:17 2:33:54.90
8 22 Michael McGuire 46 13 32:36.50 10:31 01:48.60 5 1:25:38.90 17.7 01:35.00 8 32:42.70 10:33 2:34:21.70
9 24 Eric Schumacher 41 16 33:34.20 10:50 01:49.70 4 1:22:29.20 18.4 01:09.40 14 36:03.20 11:38 2:35:05.70
10 28 Philip Towmsend 41 14 32:45.70 10:34 01:42.60 6 1:25:52.10 17.7 01:30.60 11 34:33.80 11:09 2:36:24.80
11 31 Danny Barnes 44 10 30:50.10 9:57 00:43.30 11 1:31:02.40 16.7 00:50.10 13 35:58.40 11:36 2:39:24.30
12 35 Kevin Hauschildt 47 15 32:52.10 10:36 01:39.10 8 1:28:23.50 17.2 01:34.50 15 36:49.40 11:53 2:41:18.60
13 38 Randy Ellis 44 9 30:26.20 9:49 01:33.00 15 1:36:08.10 15.8 00:58.10 9 33:07.40 10:41 2:42:12.80
14 39 tom rohrkasse 43 7 28:39.00 9:15 00:37.90 16 1:38:52.30 15.4 00:30.60 12 35:02.90 11:18 2:43:42.70
15 40 John Dietrich 43 12 32:27.50 10:28 01:53.60 14 1:34:20.60 16.1 02:07.40 10 33:11.50 10:42 2:44:00.60
16 42 Doug Scheidt 44 11 32:05.30 10:21 01:53.40 9 1:29:57.70 16.9 01:38.30 16 38:49.10 12:31 2:44:23.80
17 61 Greg Murphy 47 17 34:34.20 11:09 01:19.20 18 1:57:49.10 12.9 00:58.20 17 39:39.90 12:47 3:14:20.60
18 65 Jeff Fryman 41 18 38:32.40 12:26 00:52.90 17 1:57:01.60 13.0 00:42.30 18 49:47.80 16:04 3:26:57.00
Female 50 to 59
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 55 Gayle Pille 53 1 35:29.00 11:27 01:00.90 1 1:29:33.90 17.0 01:23.30 1 50:01.20 16:08 2:57:28.30
Male 50 to 59
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Roger Scroggin 51 2 28:16.20 9:07 01:09.10 1 1:17:08.90 19.7 3 31:28.40 10:09 2:18:02.60
2 16 Glenn Weil 51 1 27:03.60 8:44 01:01.00 2 1:27:04.40 17.4 01:06.50 1 29:33.60 9:32 2:25:49.10
3 20 Steve Madden 53 3 29:45.50 9:36 02:09.20 3 1:28:56.90 17.1 01:17.10 2 31:12.40 10:04 2:33:21.10
4 33 Steve LeConey 50 4 30:59.50 10:00 01:52.30 4 1:33:07.00 16.3 02:17.00 4 31:56.90 10:18 2:40:12.70
2 person relay
Mixed 0-99
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Lucie Becus 37 2 27:26.10 8:51 00:48.50 4 1:29:00.90 17.1 00:28.30 2 27:33.70 8:53 2:25:17.50
2 5 Peggy Walsh 51 5 35:29.60 11:27 00:45.20 5 1:34:13.60 16.1 00:45.40 4 36:36.40 11:48 2:47:50.20
3 6 Sara Jones 28 4 32:18.40 10:25 03:29.60 6 1:50:11.70 13.8 03:08.20 5 37:20.00 12:03 3:06:27.90
Mixed 0-99
Overall ----- Run 1 ----- T1 ----- Bike ----- T2 ----- Run 2 ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 John Bennett 41 1 26:16.60 8:28 00:35.30 3 1:26:12.00 17.6 00:23.20 1 27:14.50 8:47 2:20:41.60
2 2 Robert Miller 39 3 31:03.10 10:01 01:03.00 1 1:19:13.10 19.2 00:30.40 3 32:40.50 10:32 2:24:30.10
3 4 David Jackson 43 6 35:37.60 11:29 00:54.00 2 1:20:40.10 18.8 00:37.10 6 37:49.20 12:12 2:35:38.00